←Back to overview
Compare · Harle Syke
Harle Syke vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harle Syke Briercliffe parish, Lancashire | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Briercliffe parish | Haslingden built-up area |
| Population | 3,966 | 16,758 |
| Median property price | £133,000 | £172,000 |
| Sales (12 months) | 77 | 248 |
| Crime per 1,000 | 66 | 77 |
| Avg broadband (Mbps) | 163.9 | 88.1 |
| Full fibre (% of postcodes) | 79% | 96% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 61% | 75% |
| Active businesses | 179 | 764 |
| River/sea flood risk | n/a | Low |
| Nearest station | Brierfield | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers