←Back to overview
Crime · Harle
Reported crime in the parish of Kirkwhelpington
72 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Kirkwhelpington, which includes Harle. There are no separate figures for Harle. What each figure covers
Total incidents
72
Rate / 1,000
33
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 22 | 31% |
| Anti social behaviour | 15 | 21% |
| Public order | 9 | 13% |
| Other theft | 6 | 8% |
| Vehicle crime | 5 | 7% |
| Criminal damage and arson | 5 | 7% |
| Burglary | 4 | 6% |
| Possession of weapons | 2 | 3% |
| Drugs | 2 | 3% |
| Other crime | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 5 | 3 | 22 | ||
| Anti social behaviour | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 15 | ||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | |||||
| Other theft | 2 | 2 | 1 | 1 | 6 | ||||||||
| Vehicle crime | 1 | 3 | 1 | 5 | |||||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 5 | ||||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 6 | 4 | 1 | 3 | 2 | 4 | 6 | 11 | 8 | 8 | 7 | 12 | 72 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harle, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,181.